Size Guide
How to Measure
For the best fit, measure yourself and compare to the size charts below. All measurements are in centimetres (cm).
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
T-Shirts & Oversized Tees
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 86–91 | 68 |
| M | 91–97 | 71 |
| L | 97–102 | 74 |
| XL | 102–107 | 77 |
| XXL | 107–112 | 80 |
Hoodies & Sweatshirts
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 88–93 | 67 | 83 |
| M | 93–99 | 70 | 85 |
| L | 99–104 | 73 | 87 |
| XL | 104–110 | 76 | 89 |
| XXL | 110–116 | 79 | 91 |
Jeans & Trousers
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| S (8–10) | 68–72 | 92–96 | 76 |
| M (12–14) | 72–78 | 96–102 | 76 |
| L (16–18) | 78–84 | 102–108 | 76 |
| XL (20–22) | 84–90 | 108–114 | 76 |
Knitted Jumpers (Cropped Fit)
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S/M | 86–96 | 48 |
| M/L | 96–106 | 50 |
Measurements are approximate. If you are between sizes, we recommend sizing up for a more relaxed fit.